<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enjoy English! &#187; Social Studies</title>
	<atom:link href="http://www.enjoyenglish-mag.com/tag/social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enjoyenglish-mag.com</link>
	<description>Magazine</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Britain&#8217;s coolest image</title>
		<link>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/</link>
		<comments>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:13:25 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=1192</guid>
		<description><![CDATA[    Britain is unusually warm for its latitude because of the Gulf Stream. This week, however, the Gulf Stream is on vacation in Greenland. So this is what Britain is like without the Gulf Stream.    An unprecedented extreme in the northern hemisphere atmospheric circulation has driven a strong direct connecting current between the [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
