<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enjoy English! &#187; Geography</title>
	<atom:link href="http://www.enjoyenglish-mag.com/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enjoyenglish-mag.com</link>
	<description>Magazine</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Britain&#8217;s coolest image</title>
		<link>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/</link>
		<comments>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:13:25 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=1192</guid>
		<description><![CDATA[    Britain is unusually warm for its latitude because of the Gulf Stream. This week, however, the Gulf Stream is on vacation in Greenland. So this is what Britain is like without the Gulf Stream.    An unprecedented extreme in the northern hemisphere atmospheric circulation has driven a strong direct connecting current between the [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiroshima &#8211; Testimonials</title>
		<link>http://www.enjoyenglish-mag.com/2009/08/hiroshima-testimonials/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/08/hiroshima-testimonials/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:07:24 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[2. Culture]]></category>
		<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=776</guid>
		<description><![CDATA[The Memorial Cenotaph      The Japanese city of Hiroshima became the first city in history subjected to nuclear warfare when the United States of America dropped a nuclear bomb on it on August 6, 1945 during World War II.  Enola Gay   Interesting links: - Hiroshima City (official site) - A Survivor&#8217;s Story (to make activities for [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/08/hiroshima-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical Media</title>
		<link>http://www.enjoyenglish-mag.com/2009/06/geographical-media/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/06/geographical-media/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:39:57 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=623</guid>
		<description><![CDATA[     Geographical Media is a news monitoring tool designed to make it easy to follow news and find statistics about the people, places and other things you are most interested in. We read thousands of news articles a day from news sources from all around the world and identify who, what and where they are [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/06/geographical-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
