<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Enjoy English!</title>
	<link>http://www.enjoyenglish-mag.com</link>
	<description>Magazine</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:00:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Preparing for FCE?</title>
		<description><![CDATA[If you can use everyday written and spoken English at an upper-intermediate level and want to use it for work or study purposes, this is the ideal exam for you. FCE is at Level B2 of the Common European Framework of Reference for Languages (CEFR). This framework describes six levels of language ability from A1 to C2. At B2 level, typical [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2010/07/preparing-for-fce/</link>
			</item>
	<item>
		<title>Britain&#8217;s coolest image</title>
		<description><![CDATA[    Britain is unusually warm for its latitude because of the Gulf Stream. This week, however, the Gulf Stream is on vacation in Greenland. So this is what Britain is like without the Gulf Stream.    An unprecedented extreme in the northern hemisphere atmospheric circulation has driven a strong direct connecting current between the [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/</link>
			</item>
	<item>
		<title>The electronic European Language Portfolio (eELP)</title>
		<description><![CDATA[  The electronic European Language Portfolio (the e-ELP), based on the guidelines of the Common European Framework of Reference for Languages, can help you plan your learning, visualize your progress and discern which methodology suits you best, thus potentiating your autonomy as a language learner and motivating you to continue learning languages throughout your life. With [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2010/01/the-electronic-european-language-portfolio-e-elp/</link>
			</item>
	<item>
		<title>What happens when Santa is not delivering presents?</title>
		<description><![CDATA[  Merry Christmas     (Cartoon from http://www.thenoses.com/)  Lyrics I&#8217;m dreaming of a white Christmas  Just like the ones I used to know  Where the treetops glisten,  and children listen  To hear sleigh bells in the snow  I&#8217;m dreaming of a white Christmas  With every Christmas card I write  May your days be merry and [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2009/12/what-happens-when-santa-is-not-delivering-presents/</link>
			</item>
	<item>
		<title>Comparative and superlative adjectives &#8211; the easy way</title>
		<description><![CDATA[  Ready-to-use chart on comparative and superlative forms of adjectives.          Positive form Comparative form   Superlative form One syllable General rule: tall, small, old  Add -er: taller, smaller, older  Add -est: tallest, smallest, oldest ending in -e: large, wide, fine Add -r: larger, wider, finer  Add -est: largest, widest, finest ending in c+v+c: [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2009/11/comparative-and-superlative-adjectives-the-easy-way/</link>
			</item>
	<item>
		<title>What do you need English for? Facts and prospects</title>
		<description><![CDATA[Some weeks ago I asked my 4th year students of Secondary Education (aged 15-16 years) to think and discuss about the reasons why they find English is (or will be) useful in their own lives. Although they are still not very concerned with job issues, they know that a good knowledge of the English language will be a prerequisite [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2009/10/what-do-you-need-english-for-facts-and-prospects/</link>
			</item>
	<item>
		<title>TeacherTube</title>
		<description><![CDATA[Fed up of looking for educational content in YouTube with poor results? Then, TeacherTube can be the alternative site. Their goal is to provide an online community for sharing instructional videos, with teachers teaching teachers. As well, it is a site where teachers can post videos designed for students to view in order to learn a [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2009/10/teachertube/</link>
			</item>
	<item>
		<title>Common European Framework of Reference for Languages (CEFR)- Level equivalence table</title>
		<description><![CDATA[CEFR, (The Common European Framework of Reference for Languages: Learning, Teaching, Assessment) is a guideline used to describe achievements of learners of foreign languages across Europe. Its main aim is to provide a method of assessing and teaching which applies to all languages in Europe. The six reference levels (see below) are becoming widely accepted as the [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2009/10/common-european-framework-of-reference-for-languages-cefr-equivalence-table/</link>
			</item>
	<item>
		<title>Hiroshima &#8211; Testimonials</title>
		<description><![CDATA[The Memorial Cenotaph      The Japanese city of Hiroshima became the first city in history subjected to nuclear warfare when the United States of America dropped a nuclear bomb on it on August 6, 1945 during World War II.  Enola Gay   Interesting links: - Hiroshima City (official site) - A Survivor&#8217;s Story (to make activities for [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2009/08/hiroshima-testimonials/</link>
			</item>
	<item>
		<title>Interactive Phonemic Chart</title>
		<description><![CDATA[     Although phonemics is to be used only as a part of pronunciation development, Adrian Underhill&#8217;s interactive phonemic chart is an excellent teaching tool that can be played full-screen and gives clear audio examples of the English phoneme set. You can even download it for your own use off line, at Macmillan English.            [...]]]></description>
		<link>http://www.enjoyenglish-mag.com/2009/07/interactive-phonemic-chart/</link>
			</item>
</channel>
</rss>
