<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enjoy English! &#187; 3. CLIL</title>
	<atom:link href="http://www.enjoyenglish-mag.com/category/3-clil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enjoyenglish-mag.com</link>
	<description>Magazine</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Britain&#8217;s coolest image</title>
		<link>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/</link>
		<comments>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:13:25 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=1192</guid>
		<description><![CDATA[    Britain is unusually warm for its latitude because of the Gulf Stream. This week, however, the Gulf Stream is on vacation in Greenland. So this is what Britain is like without the Gulf Stream.    An unprecedented extreme in the northern hemisphere atmospheric circulation has driven a strong direct connecting current between the [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2010/01/britains-coolest-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electronic European Language Portfolio (eELP)</title>
		<link>http://www.enjoyenglish-mag.com/2010/01/the-electronic-european-language-portfolio-e-elp/</link>
		<comments>http://www.enjoyenglish-mag.com/2010/01/the-electronic-european-language-portfolio-e-elp/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:06:09 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[1. Language]]></category>
		<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[ESL/EFL]]></category>
		<category><![CDATA[exams]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=1178</guid>
		<description><![CDATA[  The electronic European Language Portfolio (the e-ELP), based on the guidelines of the Common European Framework of Reference for Languages, can help you plan your learning, visualize your progress and discern which methodology suits you best, thus potentiating your autonomy as a language learner and motivating you to continue learning languages throughout your life. With [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2010/01/the-electronic-european-language-portfolio-e-elp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeacherTube</title>
		<link>http://www.enjoyenglish-mag.com/2009/10/teachertube/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/10/teachertube/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 17:14:48 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[1. Language]]></category>
		<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=871</guid>
		<description><![CDATA[Fed up of looking for educational content in YouTube with poor results? Then, TeacherTube can be the alternative site. Their goal is to provide an online community for sharing instructional videos, with teachers teaching teachers. As well, it is a site where teachers can post videos designed for students to view in order to learn a [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/10/teachertube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiroshima &#8211; Testimonials</title>
		<link>http://www.enjoyenglish-mag.com/2009/08/hiroshima-testimonials/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/08/hiroshima-testimonials/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:07:24 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[2. Culture]]></category>
		<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=776</guid>
		<description><![CDATA[The Memorial Cenotaph      The Japanese city of Hiroshima became the first city in history subjected to nuclear warfare when the United States of America dropped a nuclear bomb on it on August 6, 1945 during World War II.  Enola Gay   Interesting links: - Hiroshima City (official site) - A Survivor&#8217;s Story (to make activities for [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/08/hiroshima-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical Media</title>
		<link>http://www.enjoyenglish-mag.com/2009/06/geographical-media/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/06/geographical-media/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:39:57 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=623</guid>
		<description><![CDATA[     Geographical Media is a news monitoring tool designed to make it easy to follow news and find statistics about the people, places and other things you are most interested in. We read thousands of news articles a day from news sources from all around the world and identify who, what and where they are [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/06/geographical-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthlight Shadow (KAGUYA Lunar Impact)</title>
		<link>http://www.enjoyenglish-mag.com/2009/06/earthlight-shadow-kaguya-lunar-impact/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/06/earthlight-shadow-kaguya-lunar-impact/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:00:20 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[2. Culture]]></category>
		<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=596</guid>
		<description><![CDATA[       The Japan&#8217;s lunar explorer &#8220;KAGUYA&#8221;, which is now in the extended operational phase, has been carrying out observations of the Moon from lower altitude since February 1, 2009, to continue observations in more detail.      The &#8220;KAGUYA&#8221; will conclude its scientific mission to the Moon through a controlled impact on the lunar surface. [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/06/earthlight-shadow-kaguya-lunar-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Selection for schools</title>
		<link>http://www.enjoyenglish-mag.com/2009/06/wikipedia-selection-for-schools/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/06/wikipedia-selection-for-schools/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:22:23 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=574</guid>
		<description><![CDATA[English History by Period      This Wikipedia Selection for Schools is a free, hand-checked, non-commercial selection from Wikipedia, targeted around the UK National Curriculum and useful for much of the English speaking world. It has about 5500 articles and is about the size of a twenty volume encyclopaedia (34,000 images and 20 million words).      This selection [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/06/wikipedia-selection-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Periodic Table of Elements</title>
		<link>http://www.enjoyenglish-mag.com/2009/06/interactive-periodic-table-of-elements/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/06/interactive-periodic-table-of-elements/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:15:58 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=504</guid>
		<description><![CDATA[     This is the time of the year when students feel overwhelmed with work and are usually in a hurry for learning the properties of chemical elements.      If they are studying in a center where Content and Language Integrated Learning (CLIL) is being carried out, these two webs will be undoubtedly of big help.        [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/06/interactive-periodic-table-of-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Day Museum</title>
		<link>http://www.enjoyenglish-mag.com/2009/06/d-day-museum/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/06/d-day-museum/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 06:05:36 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[2. Culture]]></category>
		<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=516</guid>
		<description><![CDATA[     Portsmouth’s D-Day Museum is Britain’s only museum dedicated solely to covering all aspects of the D-Day landings in Normandy, France, on 6 June 1944. D-Day was a turning point in the Second World War, and a moment when the course of world events depended on the Allied troops taking part.        What does [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/06/d-day-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakespeare 2.0</title>
		<link>http://www.enjoyenglish-mag.com/2009/05/shakespeare-20/</link>
		<comments>http://www.enjoyenglish-mag.com/2009/05/shakespeare-20/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:19:37 +0000</pubDate>
		<dc:creator>Damián Casado</dc:creator>
				<category><![CDATA[2. Culture]]></category>
		<category><![CDATA[3. CLIL]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.enjoyenglish-mag.com/?p=127</guid>
		<description><![CDATA[William Shakespeare      PlayShakespeare.com provides online editions of Shakespeare&#8217;s plays following  the First Folio of 1623 (and Quartos where applicable) and the Globe Edition of 1866 as sources for the texts on the site. They have re-edited and updated these versions to reflect the editorial standards of their own scholarly team, therefore you can rely on the quality [...]]]></description>
		<wfw:commentRss>http://www.enjoyenglish-mag.com/2009/05/shakespeare-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
